Book Direct with us and save 5%
ENTER PROMO CODE “direct”
OR PHONE NOW +61 7 5491 4594
*New Direct Bookings ONLY
Overview of the great features available for your stay.
OR PHONE NOW +61 7 5491 4594
*New Direct Bookings ONLY
Room Types | Max guests | Thu22May | Fri23May | Sat24May | Sun25May | Mon26May | Tue27May | Wed28May | Thu29May | Fri30May | Sat31May | Sun1Jun | Mon2Jun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Bedroom Ocean View | Sold | Sold | Sold | $207 | $207 | $207 | $207 | Sold | Sold | Sold | Sold | $242 | Show rates | |
2 Bedroom Ocean View - 1 night ![]() ![]() ![]() | 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
2 Bedroom Ocean View - 2 night ![]() ![]() ![]() | 5 | Sold | Sold | Sold | $245 | $245 | $245 | $245 | Sold | Sold | Sold | Sold | $265 | Please tick nights |
2 Bedroom Ocean View - 3 night ![]() ![]() ![]() | 5 | Sold | Sold | Sold | $230 | $230 | $230 | $230 | Sold | Sold | Sold | Sold | $260 | Please tick nights |
2 Bedroom Ocean View - 4 night ![]() ![]() ![]() | 5 | Sold | Sold | Sold | $220 | $220 | $220 | $220 | Sold | Sold | Sold | Sold | $255 | Please tick nights |
2 Bedroom Ocean View - 5 night ![]() ![]() ![]() | 5 | Sold | Sold | Sold | $215 | $215 | $215 | $215 | Sold | Sold | Sold | Sold | $250 | Please tick nights |
2 Bedroom Ocean View - 6 night ![]() ![]() ![]() | 5 | Sold | Sold | Sold | $211 | $211 | $211 | $211 | Sold | Sold | Sold | Sold | $246 | Please tick nights |
2 Bedroom Ocean View - 7 night ![]() ![]() ![]() | 5 | Sold | Sold | Sold | $207 | $207 | $207 | $207 | Sold | Sold | Sold | Sold | $242 | Please tick nights |
2 Bedroom Ocean View Upper Level | Sold | Sold | $228 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Show rates | |
2 Bedroom Ocean View Upper Level - 1 night | 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
2 Bedroom Ocean View Upper Level - 2 night | 5 | Sold | Sold | $270 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Please tick nights |
2 Bedroom Ocean View Upper Level - 3 night | 5 | Sold | Sold | $253 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Please tick nights |
2 Bedroom Ocean View Upper Level - 4 night | 5 | Sold | Sold | $242 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Please tick nights |
2 Bedroom Ocean View Upper Level - 5 night | 5 | Sold | Sold | $237 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Please tick nights |
2 Bedroom Ocean View Upper Level - 6 night | 5 | Sold | Sold | $232 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Please tick nights |
2 Bedroom Ocean View Upper Level - 7 night | 5 | Sold | Sold | $228 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Please tick nights |
3 Bedroom - Upper Level (2 Queens & 2 Singles) | Sold | Sold | Sold | Sold | Sold | Sold | $250 | Sold | Sold | Sold | $307 | $307 | Show rates | |
3 Bedroom - Upper Level (2 Queens & 2 Singles) 1 night ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
3 Bedroom - Upper Level (2 Queens & 2 Singles) 2 night ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | $300 | Sold | Sold | Sold | $340 | $340 | Please tick nights |
3 Bedroom - Upper Level (2 Queens & 2 Singles) 3 night ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | $296 | Sold | Sold | Sold | $330 | $330 | Please tick nights |
3 Bedroom - Upper Level (2 Queens & 2 Singles) 4 night ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | $275 | Sold | Sold | Sold | $325 | $325 | Please tick nights |
3 Bedroom - Upper Level (2 Queens & 2 Singles) 5 night ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | $260 | Sold | Sold | Sold | $320 | $320 | Please tick nights |
3 Bedroom - Upper Level (2 Queens & 2 Singles) 6 night ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | $255 | Sold | Sold | Sold | $316 | $316 | Please tick nights |
3 Bedroom - Upper Level (2 Queens & 2 Singles) 7 night ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | $250 | Sold | Sold | Sold | $307 | $307 | Please tick nights |
3 Bedroom Garden View | Sold | $257 | $257 | $234 | $234 | $234 | $234 | $234 | Sold | Sold | $290 | $290 | Show rates | |
3 Bedroom Garden View - 2 Night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $305 | $305 | $277 | $277 | $277 | $277 | $277 | Sold | Sold | $318 | $318 | Please tick nights |
3 Bedroom Garden View - 3 Night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $286 | $286 | $260 | $260 | $260 | $260 | $260 | Sold | Sold | $312 | $312 | Please tick nights |
3 Bedroom Garden View - 4 Night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $273 | $273 | $249 | $249 | $249 | $249 | $249 | Sold | Sold | $306 | $306 | Please tick nights |
3 Bedroom Garden View - 5 Night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $267 | $267 | $243 | $243 | $243 | $243 | $243 | Sold | Sold | $300 | $300 | Please tick nights |
3 Bedroom Garden View - 6 Night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $262 | $262 | $238 | $238 | $238 | $238 | $238 | Sold | Sold | $295 | $295 | Please tick nights |
3 Bedroom Garden View - 7 Night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $257 | $257 | $234 | $234 | $234 | $234 | $234 | Sold | Sold | $290 | $290 | Please tick nights |
3 Bedroom North Facing | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Show rates | |
3 Bedroom North Facing - 2 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
3 Bedroom North Facing - 3 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
3 Bedroom North Facing - 4 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
3 Bedroom North Facing - 5 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
3 Bedroom North Facing - 6 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
3 Bedroom North Facing - 7 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
3 Bedroom Northern Ocean Views | Sold | Sold | Sold | $250 | $250 | $250 | Sold | Sold | Sold | Sold | $307 | $307 | Show rates | |
3 Bedroom Northern Ocean Views - 2 Night ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | $300 | $300 | $300 | Sold | Sold | Sold | Sold | $340 | $340 | Please tick nights |
3 Bedroom Northern Ocean Views - 3 Night ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | $296 | $296 | $296 | Sold | Sold | Sold | Sold | $330 | $330 | Please tick nights |
3 Bedroom Northern Ocean Views - 4 Night ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | $275 | $275 | $275 | Sold | Sold | Sold | Sold | $325 | $325 | Please tick nights |
3 Bedroom Northern Ocean Views - 5 Night ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | $260 | $260 | $260 | Sold | Sold | Sold | Sold | $320 | $320 | Please tick nights |
3 Bedroom Northern Ocean Views - 6 Night ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | $255 | $255 | $255 | Sold | Sold | Sold | Sold | $316 | $316 | Please tick nights |
3 Bedroom Northern Ocean Views - 7 Night ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | $250 | $250 | $250 | Sold | Sold | Sold | Sold | $307 | $307 | Please tick nights |
3 Bedroom Ocean View | Sold | $275 | $275 | $250 | $250 | $250 | $250 | $250 | Sold | Sold | $307 | $307 | Show rates | |
3 Bedroom Ocean View - 1 night ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
3 Bedroom Ocean View - 2 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $330 | $330 | $300 | $300 | $300 | $300 | $300 | Sold | Sold | $340 | $340 | Please tick nights |
3 Bedroom Ocean View - 3 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $326 | $326 | $296 | $296 | $296 | $296 | $296 | Sold | Sold | $330 | $330 | Please tick nights |
3 Bedroom Ocean View - 4 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $303 | $303 | $275 | $275 | $275 | $275 | $275 | Sold | Sold | $325 | $325 | Please tick nights |
3 Bedroom Ocean View - 5 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $286 | $286 | $260 | $260 | $260 | $260 | $260 | Sold | Sold | $320 | $320 | Please tick nights |
3 Bedroom Ocean View - 6 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $281 | $281 | $255 | $255 | $255 | $255 | $255 | Sold | Sold | $316 | $316 | Please tick nights |
3 Bedroom Ocean View - 7 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $275 | $275 | $250 | $250 | $250 | $250 | $250 | Sold | Sold | $307 | $307 | Please tick nights |
3 Bedroom Ocean View (2 Queen & 1 Double) | Sold | $275 | $275 | $250 | $250 | $250 | Sold | Sold | Sold | $275 | $307 | $307 | Show rates | |
3 Bedroom Ocean View (2 Queen & 1 Double) - 2 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $330 | $330 | $300 | $300 | $300 | Sold | Sold | Sold | $330 | $340 | $340 | Please tick nights |
3 Bedroom Ocean View (2 Queen & 1 Double) - 3 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $326 | $326 | $296 | $296 | $296 | Sold | Sold | Sold | $326 | $330 | $330 | Please tick nights |
3 Bedroom Ocean View (2 Queen & 1 Double) - 4 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $303 | $303 | $275 | $275 | $275 | Sold | Sold | Sold | $303 | $325 | $325 | Please tick nights |
3 Bedroom Ocean View (2 Queen & 1 Double) - 5 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $286 | $286 | $260 | $260 | $260 | Sold | Sold | Sold | $286 | $320 | $320 | Please tick nights |
3 Bedroom Ocean View (2 Queen & 1 Double) - 6 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $281 | $281 | $255 | $255 | $255 | Sold | Sold | Sold | $281 | $316 | $316 | Please tick nights |
3 Bedroom Ocean View (2 Queen & 1 Double) - 7 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | $275 | $275 | $250 | $250 | $250 | Sold | Sold | Sold | $275 | $307 | $307 | Please tick nights |
3 Bedroom Ocean View (3 Queen beds) | Sold | $275 | $275 | $250 | $250 | $250 | Sold | Sold | Sold | Sold | Sold | Sold | Show rates | |
3 Bedroom Ocean View (3 Queen Beds) - 1 Night | 7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
3 Bedroom Ocean View (3 Queen Beds) - 2 Night | 7 | Sold | $330 | $330 | $300 | $300 | $300 | Sold | Sold | Sold | Sold | Sold | Sold | Please tick nights |
3 Bedroom Ocean View (3 Queen Beds) - 3 Night | 7 | Sold | $326 | $326 | $296 | $296 | $296 | Sold | Sold | Sold | Sold | Sold | Sold | Please tick nights |
3 Bedroom Ocean View (3 Queen Beds) - 4 Night | 7 | Sold | $303 | $303 | $275 | $275 | $275 | Sold | Sold | Sold | Sold | Sold | Sold | Please tick nights |
3 Bedroom Ocean View (3 Queen Beds) - 5 Night | 7 | Sold | $286 | $286 | $260 | $260 | $260 | Sold | Sold | Sold | Sold | Sold | Sold | Please tick nights |
3 Bedroom Ocean View (3 Queen Beds) - 6 Night | 7 | Sold | $281 | $281 | $255 | $255 | $255 | Sold | Sold | Sold | Sold | Sold | Sold | Please tick nights |
3 Bedroom Ocean View (3 Queen Beds) - 7 Night | 7 | Sold | $275 | $275 | $250 | $250 | $250 | Sold | Sold | Sold | Sold | Sold | Sold | Please tick nights |
3 Bedroom Ocean View Lower Level | Sold | Sold | Sold | $234 | $234 | $234 | $234 | Sold | Sold | $257 | $290 | $290 | Show rates | |
3 Bedroom Ocean View Lower Level - 1 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Not available |
3 Bedroom Ocean View Lower Level - 2 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | $277 | $277 | $277 | $277 | Sold | Sold | $305 | $318 | $318 | Please tick nights |
3 Bedroom Ocean View Lower Level - 3 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | $260 | $260 | $260 | $260 | Sold | Sold | $286 | $312 | $312 | Please tick nights |
3 Bedroom Ocean View Lower Level - 4 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | $249 | $249 | $249 | $249 | Sold | Sold | $273 | $306 | $306 | Please tick nights |
3 Bedroom Ocean View Lower Level - 5 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | $243 | $243 | $243 | $243 | Sold | Sold | $267 | $300 | $300 | Please tick nights |
3 Bedroom Ocean View Lower Level - 6 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | $238 | $238 | $238 | $238 | Sold | Sold | $262 | $295 | $295 | Please tick nights |
3 Bedroom Ocean View Lower Level - 7 night ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Sold | Sold | Sold | $234 | $234 | $234 | $234 | Sold | Sold | $257 | $290 | $290 | Please tick nights |
Superbly located high on Caloundra Headland with coastal views north to Point Cartwright and south over Kings Beach, the Pumicestone Passage, Bribie Island, the Glasshouse Mountains, and shipping channel.
BURGESS @ Kings Beach Apartments offers stunning views combined with quiet, comfortable, ultra-spacious 2 or 3 bedroom self cater accommodation in a resort setting. Cool sea breezes, affordable, generous room sizes makes it suitable for families, couples and small groups of all ages.
Recreational facilities include a 15m outdoor pool (with children's wading area), hot spa, sauna, half court tennis and BBQ area. Other popular activities are humpback whale, dolphin or coastal ship spotting from your private balcony!
A 300 metre stroll through parkland, adventure playgrounds and water park brings you to the family-friendly Kings Beach, Caloundra's best patrolled surf beach.
Take-away and restaurant food is readily available at the local surf club, tavern, cafes and restaurants in this bustling area and a convenience store is available for last minute topping up of supplies.
Boasting also a modern world-class ocean pool with training lanes, wading area, disability access, large shaded areas and a picturesque coastal boardwalk, Kings Beach (and BURGESS) has something for all ages to enjoy!
...MoreBBQ FacilitiesBuilding meets local, state and country building codesChildren WelcomeComplimentary newspaper delivered to roomEarly check-inElevatorsFire safety compliantFree high speed internet connectionFree parkingFront deskGuest LaundryGuestroom wireless internetHair DryerInternet accessIroning boardLate check-out availableLiftsOcean View LocationOn-Site parkingOutdoor PoolParking - controlled access gates to enter parking areaPoolSaunaSecured parkingSpaTennis CourtToilet
Secure basement parking for one car.
Check In - 2:00pm
2 Bedroom Ocean View Upper Level - 1 night
Ocean Views
2 Bedroom Ocean View Upper Level - 2 night
Ocean Views
2 Bedroom Ocean View Upper Level - 3 night
Ocean Views
2 Bedroom Ocean View Upper Level - 4 night
Ocean Views
2 Bedroom Ocean View Upper Level - 5 night
Ocean Views
2 Bedroom Ocean View Upper Level - 6 night
Ocean Views
2 Bedroom Ocean View Upper Level - 7 night
Ocean Views
3 Bedroom - Upper Level (2 Queens & 2 Singles) 1 night
Ocean views
3 Bedroom - Upper Level (2 Queens & 2 Singles) 2 night
Ocean views
3 Bedroom - Upper Level (2 Queens & 2 Singles) 3 night
Ocean views
3 Bedroom - Upper Level (2 Queens & 2 Singles) 4 night
Ocean views
3 Bedroom - Upper Level (2 Queens & 2 Singles) 5 night
Ocean views
3 Bedroom - Upper Level (2 Queens & 2 Singles) 6 night
Ocean views
3 Bedroom - Upper Level (2 Queens & 2 Singles) 7 night
Ocean views
3 Bedroom Ocean View (2 Queen & 1 Double)
3 Bedroom Ocean View (2 Queen &1 Double)
3 Bedroom Ocean View (2 Queen &1 Double)
3 Bedroom Ocean View (2 Queen &1 Double)
3 Bedroom Ocean View (2 Queen &1 Double)
3 Bedroom Ocean View (2 Queen &1 Double)
3 Bedroom Ocean View Lower Level - 1 night
Views over pool & tennis court
3 Bedroom Ocean View Lower Level- 2 night
Views over pool & tennis court
3 Bedroom Ocean View Lower Level - 3 night
Views over pool & tennis court
3 Bedroom Ocean View Lower Level - 4 night
Views over pool & tennis court
3 Bedroom Ocean View Lower Level - 5 night
Views over pool & tennis court
3 Bedroom Garden View - 6 night
Views over pool & tennis court
3 Bedroom Garden View - 7 night
Views over pool & tennis court